TLD | Category | New Price | Transfer | Renewal | Grace Period | Redemption Period |
---|---|---|---|---|---|---|
com hot! | Popular Popular | Rp225,592 IDR 1 Year | Rp225,592 IDR 1 Year | Rp225,592 IDR 1 Year | 30 Days (Rp0 IDR) | - |
id new! | Other Other | Rp355,350 IDR 1 Year | Rp355,350 IDR 1 Year | Rp355,350 IDR 1 Year | 0 Days (Rp0 IDR) | - |
or.id sale! | Other Other | Rp70,342 IDR 1 Year | Rp70,342 IDR 1 Year | Rp70,342 IDR 1 Year | 0 Days (Rp0 IDR) | - |
net | Popular Popular | Rp258,750 IDR 1 Year | Rp258,750 IDR 1 Year | Rp258,750 IDR 1 Year | 30 Days (Rp0 IDR) | - |
org sale! | Popular Popular | Rp143,750 IDR 1 Year | Rp224,825 IDR 1 Year | Rp224,825 IDR 1 Year | 30 Days (Rp0 IDR) | - |
biz | Popular Popular | Rp249,167 IDR 1 Year | Rp249,167 IDR 1 Year | Rp249,167 IDR 1 Year | 30 Days (Rp0 IDR) | - |
info | Popular Popular | Rp76,667 IDR 1 Year | Rp383,333 IDR 1 Year | Rp383,333 IDR 1 Year | 30 Days (Rp0 IDR) | - |
foundation | Business Business | Rp505,808 IDR 1 Year | Rp505,808 IDR 1 Year | Rp505,808 IDR 1 Year | 40 Days (Rp0 IDR) | - |
ponpes.id | Other Other | Rp70,342 IDR 1 Year | Rp70,342 IDR 1 Year | Rp70,342 IDR 1 Year | 0 Days (Rp0 IDR) | - |
co.id | Other Other | Rp410,550 IDR 1 Year | Rp410,550 IDR 1 Year | Rp410,550 IDR 1 Year | 0 Days (Rp0 IDR) | - |
sch.id | Other Other | Rp70,342 IDR 1 Year | Rp70,342 IDR 1 Year | Rp70,342 IDR 1 Year | 0 Days (Rp0 IDR) | - |
my.id | Other Other | Rp28,750 IDR 1 Year | Rp28,750 IDR 1 Year | Rp28,750 IDR 1 Year | 0 Days (Rp0 IDR) | - |
web.id | Other Other | Rp70,342 IDR 1 Year | Rp70,342 IDR 1 Year | Rp70,342 IDR 1 Year | 0 Days (Rp0 IDR) | - |
tv | Other Other | Rp517,500 IDR 1 Year | Rp517,500 IDR 1 Year | Rp517,500 IDR 1 Year | 30 Days (Rp0 IDR) | - |
online sale! | Popular Popular Technology | Rp800,000 IDR 1 Year | Rp800,000 IDR 1 Year | Rp800,000 IDR 1 Year | 40 Days (Rp0 IDR) | - |
Sedang Dimuat...